Top traders, ranked by net profit after fees. Minimum 3 closed trades.
| # | Trader | Net P&L | Win rate | Trades | Biggest win |
|---|---|---|---|---|---|
| 1 | Liam | +$3,389.00 | 86% | 7 | $782.00 |
| 2 | Maya | +$2,339.50 | 88% | 8 | $552.50 |
| 3 | Emma | +$1,485.00 | 83% | 6 | $442.00 |
| 4 | James | +$1,296.25 | 80% | 5 | $408.00 |
| 5 | Olivia | +$1,057.50 | 71% | 7 | $357.00 |
| 6 | Alex | +$932.50 | 83% | 6 | $361.25 |
| 7 | Sophia | -$1,061.75 | 25% | 4 | $157.25 |
| 8 | Noah | -$3,925.50 | 40% | 5 | $722.50 |
Statistics are computed from simulated, non-executing evaluation accounts. Names are shown as entered or masked; emails are never displayed. Trading involves substantial risk and past results don't indicate future performance.